RELX
Relx Alpha vs Relx Classic, which is better?
Let’s talk about Relx Alpha vs Relx Classic in this article. Following are the comparisons:
RELX Alpha | RELX Classic | ||
---|---|---|---|
Price | 47.92 | 39.9 | Classic is cheaper than Alpha |
Battery capacity | 340mAH | 350mAh | Classic has a bigger battery capcity than Alpha |
Weight (g) | 27.2 | 35 | Alpha is lighter than Classic |
Size (cm; L×B×W) | 11.2 × 2.3 × 1 | 12 × 3 × 1.5 | Alpha is more portable than Classic.The difference is small. |
USB-C charging port | Yes | No | Alpha takes use of convenient Type C charging port |
Voltage protection | Yes | No | Same |
Mouthpiece leak protection | Yes | No | Alpha is more leakage-proof |
Vibrate notification for usage | Yes | No | Alpha has vibrating function that Classic doesn't. Vibration is not an essential function for vapes |
Buttonless operation | Yes | Yes | Same |
E-liquid pod capacity | 1.6ml | 2ml | Class has bigger pod capacity |
Charging time | 40 minutes | 40 minites | Same |
Puff experience | Not bad | Better | Classic sells better than Alpha for better taste |
Puffs available per charge cycle | 280 | 300 | Classic has more puffs per charge |
Puffs per pod | 500 | 620 | Classic has a larger pod for more puffs |
Conclusion:
RELX Classic is better than RELX Alpha for bigger pod & battery capacity, better vaping experience and cheaper price. All the functions of RELX Classic are essential and better than Alpha. Though RELX Classic had lots of leakage problems, it has been improved now.
If I were the customer, I would choose RELX Classic between the two.